Setting

Europe Industry 4.0 Market 2020-2030 by Component (Hardware, Software, Service), Technology (Robotics, IIoT, AI & ML, Blockchain, ER, 3D Printing, HMI), Application, Industry Vertical, Enterprise Size, and Country: Trend Forecast and Growth Opportunity

Published: 30 Nov 2021 | Report Code: 10248240 | Pages: 144

Europe Industry 4.0 market was valued at $24.5 billion in 2020 and will grow by 16.4% annually over 2020-2030 owing to the improved operational efficiency and productivity, rising R&D investment, and significant technological advancements in Internet of Things (IoT), 3D printing industry, Artificial Intelligence (AI), big data, 5G network, extended reality including AR & VR, and machine learning. Highlighted with 36 tables and 80 figures, this 144-page report “Europe Industry 4.0 Market 2020-2030 by Component (Hardware, Software, Service), Technology (Robotics, IIoT, AI & ML, Blockchain, ER, 3D Printing, HMI), Application, Industry Vertical, Enterprise Size, and Country: Trend Forecast and Growth Opportunity” is based on a comprehensive research of the entire Europe Industry 4.0 market and all its sub-segments through extensively detailed classifications. Profound analysis and assessment are generated from premium primary and secondary information sources with inputs derived from industry professionals across the value chain. The report is based on studies on 2017-2019 and provides estimate for 2020 and forecast from 2021 till 2030 with 2019 as the base year (Year 2020 is not appropriate for research base due to the outbreak of COVID-19). In-depth qualitative analyses include identification and investigation of the following aspects: • Market Structure • Growth Drivers • Restraints and Challenges • Emerging Product Trends & Market Opportunities • Porter’s Fiver Forces The trend and outlook of Europe market is forecast in optimistic, balanced, and conservative view by taking into account of COVID-19. The balanced (most likely) projection is used to quantify Europe Industry 4.0 market in every aspect of the classification from perspectives of Component, Technology, Application, Industry Vertical, Enterprise Size, and Country. Based on Component, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section. • Hardware • Software & Solutions o Industrial Automation Solutions o Smart Factory Solutions o Industrial IoT Solutions • Services o Implementation & Integration o Support & Maintenance o Consulting & Training Based on Technology, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section. • Industrial Robotics o Articulated Robots o Cartesian/Gantry/Rectangular Arm Robots o SCARA Robots o Cylindrical Robots o Delta/Parallel Robots o Collaborative Robots o Other Robotics • Industrial Internet of Things (IIoT) o Data Management Solutions for Analytics o Distribution Management System o Manufacturing Execution System (MES) o Asset and Resource Optimization o Product Lifecycle Management o Remote Monitoring o Retail Management System o Predictive Maintenance o Other Applications • AI & ML • Blockchain • Extended Reality (ER) • Digital Twin • 3D Printing • Advanced Human–Machine Interface (HMI) • Industrial Sensors • Other Technology Types Based on Application, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section. • Mapping & Modeling • Quality Control & Inspection • Reverse Engineering • Other Applications Based on Industry Vertical, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section. • Manufacturing • Automotive • Oil and Gas • Energy and Utilities • Electronics and Foundry • Food and Beverage • Aerospace and Defense • Other Industry Verticals Based on Enterprise Size, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section. • Small & Medium Enterprises • Large Enterprises Geographically, the following national/local markets are fully investigated: • Germany • UK • France • Spain • Italy • Russia • Rest of Europe (further segmented into Netherlands, Switzerland, Poland, Sweden, Belgium, Austria, Ireland, Norway, Denmark, and Finland) For each key country, detailed analysis and data for annual revenue ($ bn) are available for 2019-2030. The breakdown of key national markets by Technology, Industry Vertical, and Enterprise Size over the forecast years are also included. The report also covers current competitive scenario and the predicted trend; and profiles key vendors including market leaders and important emerging players. Key Players (this may not be a complete list and extra companies can be added upon request): ABB Ltd. Cisco Systems, Inc. Cognex Corporation Denso Corporation Emerson Electric Company Fanuc Corporation General Electric Company Hewlett Packard Enterprise Company Honeywell International Inc. Intel Corporation International Business Machines Corporation Johnson Controls International PLC Microsoft Corporation Mitsubishi Electric Corp Qualcomm Technologies, Inc. Robert Bosch GmbH Rockwell Automation Inc. Schneider Electric Siemens AG Swisslog Holding AG (Kuka AG) (Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)

Table Of Contents:
1 Introduction 8 1.1 Industry Definition and Research Scope 8 1.1.1 Industry Definition 8 1.1.2 Research Scope 9 1.2 Research Methodology 12 1.2.1 Overview of Market Research Methodology 12 1.2.2 Market Assumption 13 1.2.3 Secondary Data 13 1.2.4 Primary Data 13 1.2.5 Data Filtration and Model Design 14 1.2.6 Market Size/Share Estimation 15 1.2.7 Research Limitations 16 1.3 Executive Summary 17 2 Market Overview and Dynamics 20 2.1 Market Size and Forecast 20 2.1.1 Impact of COVID-19 on World Economy 21 2.1.2 Impact of COVID-19 on the Market 24 2.2 Major Growth Drivers 26 2.3 Market Restraints and Challenges 30 2.4 Emerging Opportunities and Market Trends 33 2.5 Porter’s Fiver Forces Analysis 37 3 Segmentation of Europe Market by Component 41 3.1 Market Overview by Component 41 3.2 Hardware 43 3.3 Software & Solutions 44 3.3.1 Industrial Automation Solutions 45 3.3.2 Smart Factory Solutions 46 3.3.3 Industrial IoT Solutions 47 3.4 Services 48 3.4.1 Implementation & Integration 49 3.4.2 Support & Maintenance 50 3.4.3 Consulting & Training 51 4 Segmentation of Europe Market by Technology 52 4.1 Market Overview by Technology 52 4.2 Industrial Robotics 54 4.2.1 Articulated Robots 56 4.2.2 Cartesian/Gantry/Rectangular Arm Robots 57 4.2.3 SCARA Robots 58 4.2.4 Cylindrical Robots 59 4.2.5 Delta/Parallel Robots 60 4.2.6 Collaborative Robots 61 4.2.7 Other Robotics 62 4.3 Industrial Internet of Things (IIoT) 63 4.3.1 Data Management Solutions for Analytics 65 4.3.2 Distribution Management System 66 4.3.3 Manufacturing Execution System (MES) 67 4.3.4 Asset and Resource Optimization 68 4.3.5 Product Lifecycle Management 69 4.3.6 Remote Monitoring 70 4.3.7 Retail Management System 71 4.3.8 Predictive Maintenance 72 4.3.9 Other Applications 73 4.4 AI & ML 74 4.5 Blockchain 75 4.6 Extended Reality (ER) 76 4.7 Digital Twin 77 4.8 3D Printing 78 4.9 Advanced Human–Machine Interface (HMI) 79 4.10 Industrial Sensors 80 4.11 Other Technology Types 81 5 Segmentation of Europe Market by Application 82 5.1 Market Overview by Application 82 5.2 Mapping & Modeling 84 5.3 Quality Control & Inspection 85 5.4 Reverse Engineering 86 5.5 Other Applications 87 6 Segmentation of Europe Market by Industry Vertical 88 6.1 Market Overview by Industry Vertical 88 6.2 Manufacturing 90 6.3 Automotive 91 6.4 Oil and Gas 92 6.5 Energy and Utilities 93 6.6 Electronics and Foundry 94 6.7 Food and Beverage 95 6.8 Aerospace and Defense 96 6.9 Other Industry Verticals 97 7 Segmentation of Europe Market by Enterprise Size 98 7.1 Market Overview by Enterprise Size 98 7.2 Small & Medium Enterprises 100 7.3 Large Enterprises 101 8 European Market 2019-2030 by Country 102 8.1 Overview of European Market 102 8.2 Germany 105 8.3 U.K. 107 8.4 France 109 8.5 Spain 111 8.6 Italy 113 8.7 Russia 115 8.8 Rest of European Market 117 9 Competitive Landscape 119 9.1 Overview of Key Vendors 119 9.2 New Product Launch, Partnership, Investment, and M&A 122 9.3 Company Profiles 123 ABB Ltd. 123 Cisco Systems, Inc. 125 Cognex Corporation 126 Denso Corporation 127 Emerson Electric Company 128 Fanuc Corporation 129 General Electric Company 130 Hewlett Packard Enterprise Company 131 Honeywell International Inc. 132 Intel Corporation 133 International Business Machines Corporation 134 Johnson Controls International PLC 135 Microsoft Corporation 136 Mitsubishi Electric Corp 137 Qualcomm Technologies, Inc. 138 Robert Bosch GmbH 139 Rockwell Automation Inc. 140 Schneider Electric 141 Siemens AG 142 Swisslog Holding AG (Kuka AG) 143 RELATED REPORTS 144
List Of Tables:

Table 1.  Snapshot of Europe Industry 4.0 Market in Balanced Perspective, 2019-2030	18
Table 2. Growth Rate of World GDP, 2020-2022	22
Table 3.  Main Product Trends and Market Opportunities in Europe Industry 4.0 Market	33
Table 4. Europe Industry 4.0 Market by Component, 2019-2030, $ bn	41
Table 5. Europe Industry 4.0 Market: Software & Solutions by Type, 2019-2030, $ bn	44
Table 6. Europe Industry 4.0 Market: Services by Type, 2019-2030, $ bn	48
Table 7. Europe Industry 4.0 Market by Technology, 2019-2030, $ bn	52
Table 8. Europe Industry 4.0 Market: Industrial Robotics by Robot Type, 2019-2030, $ bn	55
Table 9. Europe Industry 4.0 Market: Industrial Internet of Things (IIoT) by Application, 2019-2030, $ bn	64
Table 10. Europe Industry 4.0 Market by Application, 2019-2030, $ bn	82
Table 11. Europe Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	88
Table 12. Europe Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	98
Table 13. Europe Industry 4.0 Market by Country, 2019-2030, $ bn	104
Table 14. Germany Industry 4.0 Market by Technology, 2019-2030, $ bn	106
Table 15. Germany Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	106
Table 16. Germany Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	106
Table 17. U.K. Industry 4.0 Market by Technology, 2019-2030, $ bn	108
Table 18. U.K. Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	108
Table 19. U.K. Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	108
Table 20. France Industry 4.0 Market by Technology, 2019-2030, $ bn	110
Table 21. France Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	110
Table 22. France Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	110
Table 23. Spain Industry 4.0 Market by Technology, 2019-2030, $ bn	112
Table 24. Spain Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	112
Table 25. Spain Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	112
Table 26. Italy Industry 4.0 Market by Technology, 2019-2030, $ bn	114
Table 27. Italy Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	114
Table 28. Italy Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	114
Table 29. Russia Industry 4.0 Market by Technology, 2019-2030, $ bn	116
Table 30. Russia Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	116
Table 31. Russia Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	116
Table 32. Industry 4.0 Market in Rest of Europe by Country, 2019-2030, $ bn	118
Table 33. ABB Ltd.: Company Snapshot	123
Table 34. ABB Ltd.: Business Segmentation	123
Table 35. ABB Ltd.: Product Portfolio	124
Table 36. ABB Ltd.: Revenue, 2018-2020, $ bn	124
List Of Figures:

Figure 1. Research Method Flow Chart	12
Figure 2. Bottom-up Approach and Top-down Approach for Market Estimation	15
Figure 3. Europe Market Forecast in Optimistic, Conservative and Balanced Perspectives, 2019-2030	17
Figure 4. Europe Industry 4.0 Market, 2019-2030, $ bn	20
Figure 5. Impact of COVID-19 on Business	24
Figure 6. Primary Drivers and Impact Factors of Europe Industry 4.0 Market	26
Figure 7. World 5G Technology Market, 2019-2030, $ bn	29
Figure 8. World Smart Factory Market, 2019-2026, $ mn	29
Figure 9. Primary Restraints and Impact Factors of Europe Industry 4.0 Market	30
Figure 10. Investment Opportunity Analysis	34
Figure 11. Porter’s Fiver Forces Analysis of Europe Industry 4.0 Market	37
Figure 12. Breakdown of Europe Industry 4.0 Market by Component, 2019-2030, % of Revenue	42
Figure 13. Europe Addressable Market Cap in 2021-2030 by Component, Value ($ bn) and Share (%)	42
Figure 14. Europe Industry 4.0 Market by Component: Hardware, 2019-2030, $ bn	43
Figure 15. Europe Industry 4.0 Market by Component: Software & Solutions, 2019-2030, $ bn	44
Figure 16. Europe Industry 4.0 Market by Software & Solutions: Industrial Automation Solutions, 2019-2030, $ bn	45
Figure 17. Europe Industry 4.0 Market by Software & Solutions: Smart Factory Solutions, 2019-2030, $ bn	46
Figure 18. Europe Industry 4.0 Market by Software & Solutions: Industrial IoT Solutions, 2019-2030, $ bn	47
Figure 19. Europe Industry 4.0 Market by Component: Services, 2019-2030, $ bn	48
Figure 20. Europe Industry 4.0 Market by Services: Implementation & Integration, 2019-2030, $ bn	49
Figure 21. Europe Industry 4.0 Market by Services: Support & Maintenance, 2019-2030, $ bn	50
Figure 22. Europe Industry 4.0 Market by Services: Consulting & Training, 2019-2030, $ bn	51
Figure 23. Breakdown of Europe Industry 4.0 Market by Technology, 2019-2030, % of Sales Revenue	53
Figure 24. Europe Addressable Market Cap in 2021-2030 by Technology, Value ($ bn) and Share (%)	53
Figure 25. Europe Industry 4.0 Market by Technology: Industrial Robotics, 2019-2030, $ bn	54
Figure 26. Europe Industry 4.0 Market by Industrial Robotics: Articulated Robots, 2019-2030, $ bn	56
Figure 27. Europe Industry 4.0 Market by Industrial Robotics: Cartesian/Gantry/Rectangular Arm Robots, 2019-2030, $ bn	57
Figure 28. Europe Industry 4.0 Market by Industrial Robotics: SCARA Robots, 2019-2030, $ bn	58
Figure 29. Europe Industry 4.0 Market by Industrial Robotics: Cylindrical Robots, 2019-2030, $ bn	59
Figure 30. Europe Industry 4.0 Market by Industrial Robotics: Delta/Parallel Robots, 2019-2030, $ bn	60
Figure 31. Europe Industry 4.0 Market by Industrial Robotics: Collaborative Robots, 2019-2030, $ bn	61
Figure 32. Europe Industry 4.0 Market by Industrial Robotics: Other Robotics, 2019-2030, $ bn	62
Figure 33. Europe Industry 4.0 Market by Technology: Industrial Internet of Things (IIoT), 2019-2030, $ bn	63
Figure 34. Europe Industry 4.0 Market by IIoT: Data Management Solutions for Analytics, 2019-2030, $ bn	65
Figure 35. Europe Industry 4.0 Market by IIoT: Distribution Management System, 2019-2030, $ bn	66
Figure 36. Europe Industry 4.0 Market by IIoT: Manufacturing Execution System (MES), 2019-2030, $ bn	67
Figure 37. Europe Industry 4.0 Market by IIoT: Asset and Resource Optimization, 2019-2030, $ bn	68
Figure 38. Europe Industry 4.0 Market by IIoT: Product Lifecycle Management, 2019-2030, $ bn	69
Figure 39. Europe Industry 4.0 Market by IIoT: Remote Monitoring, 2019-2030, $ bn	70
Figure 40. Europe Industry 4.0 Market by IIoT: Retail Management System, 2019-2030, $ bn	71
Figure 41. Europe Industry 4.0 Market by IIoT: Predictive Maintenance, 2019-2030, $ bn	72
Figure 42. Europe Industry 4.0 Market by IIoT: Other Applications, 2019-2030, $ bn	73
Figure 43. Europe Industry 4.0 Market by Technology: AI & ML, 2019-2030, $ bn	74
Figure 44. Europe Industry 4.0 Market by Technology: Blockchain, 2019-2030, $ bn	75
Figure 45. Europe Industry 4.0 Market by Technology: Extended Reality (ER), 2019-2030, $ bn	76
Figure 46. Europe Industry 4.0 Market by Technology: Digital Twin, 2019-2030, $ bn	77
Figure 47. Europe Industry 4.0 Market by Technology: 3D Printing, 2019-2030, $ bn	78
Figure 48. Europe Industry 4.0 Market by Technology: Advanced Human–Machine Interface (HMI), 2019-2030, $ bn	79
Figure 49. Europe Industry 4.0 Market by Technology: Industrial Sensors, 2019-2030, $ bn	80
Figure 50. Europe Industry 4.0 Market by Technology: Other Technology Types, 2019-2030, $ bn	81
Figure 51. Breakdown of Europe Industry 4.0 Market by Application, 2019-2030, % of Sales Revenue	83
Figure 52. Europe Addressable Market Cap in 2021-2030 by Application, Value ($ bn) and Share (%)	83
Figure 53. Europe Industry 4.0 Market by Application: Mapping & Modeling, 2019-2030, $ bn	84
Figure 54. Europe Industry 4.0 Market by Application: Quality Control & Inspection, 2019-2030, $ bn	85
Figure 55. Europe Industry 4.0 Market by Application: Reverse Engineering, 2019-2030, $ bn	86
Figure 56. Europe Industry 4.0 Market by Application: Other Applications, 2019-2030, $ bn	87
Figure 57. Breakdown of Europe Industry 4.0 Market by Industry Vertical, 2019-2030, % of Revenue	89
Figure 58. Europe Addressable Market Cap in 2021-2030 by Industry Vertical, Value ($ bn) and Share (%)	89
Figure 59. Europe Industry 4.0 Market by Industry Vertical: Manufacturing, 2019-2030, $ bn	90
Figure 60. Europe Industry 4.0 Market by Industry Vertical: Automotive, 2019-2030, $ bn	91
Figure 61. Europe Industry 4.0 Market by Industry Vertical: Oil and Gas, 2019-2030, $ bn	92
Figure 62. Europe Industry 4.0 Market by Industry Vertical: Energy and Utilities, 2019-2030, $ bn	93
Figure 63. Europe Industry 4.0 Market by Industry Vertical: Electronics and Foundry, 2019-2030, $ bn	94
Figure 64. Europe Industry 4.0 Market by Industry Vertical: Food and Beverage, 2019-2030, $ bn	95
Figure 65. Europe Industry 4.0 Market by Industry Vertical: Aerospace and Defense, 2019-2030, $ bn	96
Figure 66. Europe Industry 4.0 Market by Industry Vertical: Other Industry Verticals, 2019-2030, $ bn	97
Figure 67. Breakdown of Europe Industry 4.0 Market by Enterprise Size, 2019-2030, % of Revenue	99
Figure 68. Europe Addressable Market Cap in 2021-2030 by Enterprise Size, Value ($ bn) and Share (%)	99
Figure 69. Europe Industry 4.0 Market by Enterprise Size: Small & Medium Enterprises, 2019-2030, $ bn	100
Figure 70. Europe Industry 4.0 Market by Enterprise Size: Large Enterprises, 2019-2030, $ bn	101
Figure 71. Breakdown of European Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	103
Figure 72. Contribution to Europe 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	104
Figure 73.  Industry 4.0 Market in Germany, 2019-2030, $ bn	105
Figure 74.  Industry 4.0 Market in U.K., 2019-2030, $ bn	107
Figure 75.  Industry 4.0 Market in France, 2019-2030, $ bn	109
Figure 76.  Industry 4.0 Market in Spain, 2019-2030, $ bn	111
Figure 77.  Industry 4.0 Market in Italy, 2019-2030, $ bn	113
Figure 78.  Industry 4.0 Market in Russia, 2019-2030, $ bn	115
Figure 79.  Industry 4.0 Market in Rest of Europe, 2019-2030, $ bn	117
Figure 80. Growth Stage of Europe Industry 4.0 Industry over the Forecast Period	119
Key Players (this may not be a complete list and extra companies can be added upon request): 
ABB Ltd.
Cisco Systems, Inc.
Cognex Corporation
Denso Corporation
Emerson Electric Company
Fanuc Corporation
General Electric Company
Hewlett Packard Enterprise Company
Honeywell International Inc.
Intel Corporation
International Business Machines Corporation
Johnson Controls International PLC
Microsoft Corporation
Mitsubishi Electric Corp
Qualcomm Technologies, Inc.
Robert Bosch GmbH
Rockwell Automation Inc.
Schneider Electric
Siemens AG
Swisslog Holding AG (Kuka AG) 
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)